| Dogfish Head Punkin' Porter |
| Robust Porter |
|
Type: Extract |
Date: 2007-09-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Glen G. Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 4.08 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (5 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.019 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 28.5 IBU | Calories: 277 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 37.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 160.00 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||