| Klimt's Kölsch |
| Koelsch |
|
Type: Extract |
Date: 01 NOV 2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Glen G. Walker | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 4.00 gal | Asst Brewer: Scout! | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.047 SG |
Measured Original Gravity: 1.045 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.6 % | Actual Alcohol by Vol: 4.4 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22.8 IBU | Calories: 198 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 160.00 oz | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.2 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 21.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
grains at 155°F for 30 minutes strain and rinse, bring to boil extracts and back to boil for 60 boil time remaining: 60 .5 oz Pearle 30 .5 oz Pearle 15 .5 oz Tettnang, WhirlflocYEAST: Wyeast's 2565 - Kölsch. True top cropping yeast similar to Alt strains. Produces slightly more fruity/winey characteristics. Fruitiness increases with temperature increase. Low or no detectable diacetyl production. Also ferments well at cold 55° - 60° F range (13-16° C). Used to produce quick-conditioning pseudo-lager beers. Requires filtration or additional settling time to produce bright beers. Origin: Flocculation: low Attenuation: 73-77% Temperature Range: 56-70° F (13-21° C) Alcohol Tolerance: approximately 10% ABV see Brewing log |
|||||||||||||||||||||||||||||||||||||||||